Delhi Police (DP) Head Constable (Clerk) Recruitment Online Form 2019 | ||||||||||
Short Details of Notification | ||||||||||
Important Dates | ||||||||||
Application Begin : | 14-10-2019 | |||||||||
Last Date for Apply Online | 13/11/2019 upto 05 PM Only. | |||||||||
Pay Exam Fee Last Date: | 13-11-2019 | |||||||||
Exam Date : | Notified Soon | |||||||||
Admit Card Available : | Notified Soon | |||||||||
Fee Payment | ||||||||||
General /OBC/EWS: | 100/- | |||||||||
SC / ST / PH : | 0/- | |||||||||
Female All Category : | 0/- | |||||||||
Vacancy Details | ||||||||||
Post Name | Total Post | Age Limit as on 01/07/2019 | Eligibility | |||||||
Head Constable Clerk | 554 | 18-25 Years for General 18-28 Years for OBC. 18-30 Years for SC/ST |
| |||||||
Physical Eligibility | ||||||||||
Category | Male | Female | ||||||||
Height | 165 CMS | 157 CMS | ||||||||
Chest | 78-82 CMS | NA | ||||||||
Running | 1600 Meter in 07 Minutes | 800 Meter in 05 Minutes. | ||||||||
Long Jump | 12 Feet 6 Inch. | 9 Feet | ||||||||
High Jump | 3 Feet 6 Inch | 3 Feet | ||||||||
Delhi Police Head Constable Category Wise Vacancy Details | ||||||||||
Gender | General | EWS | OBC | SC | ST | Total | ||||
Male | 140 | 37 | 86 | 56 | 53 | 372 | ||||
Female | 69 | 18 | 42 | 27 | 26 | 182 | ||||
Important Links | ||||||||||
Apply Online | ||||||||||
Notification Download | ||||||||||
Official Website |
For more latest jobs Click Here