Hello Everyvan, UP Metro Rail Corporation (Lucknow Metro) has launched an online response to various posts. Which has been explained in detail below? Below it is told about its important dates, age limit, application fee, vacancies details, category-wise details. A link has been given for the online application of the UP Metro online form 2019, on which you can do it.
UP Metro Online Form 2019 Details
Important Dates
Application Begin | 22/11/2019 |
Last Date for Apply Online | 23/12/2019 |
Pay Exam Fee Last Date | 23/12/2019 |
Exam Date CBT | 13/01/2020 |
Admit Card Available | January 2020 |
Age Limit as on 01/12/2019
Minimum Age | 21 Years |
Maximum Age | 28 Years |
Age Relaxation Extra as per Rules. |
Application Fee
For General/OBC/EWS | 590/- |
For SC/ST | 236/- |
Pay the Fee Through Debit Card/CreditCard/Net Banking/Offline only. |
Vacancy Details
Total : 183 Post | ||||
Category | Post Code | Post Name | Total Post | Eligibility |
Executive Category | E01 | Assistant ManagerCivil | 28 | BE / B.Tech Degree in Related Trade / Engineering with 60% Marks. |
E02 | Assistant ManagerElectrical | 18 | ||
E03 | Assistant ManagerS&T | 8 | ||
E04 | Assistant ManagerAccounts | 6 | CA/ ICWA Degree | |
E05 | Assistant Manager HR | 2 | Master Degree in Business MBA in HR / PGDM HR with Minimum 60% Marks. | |
E06 | Assistant Manager Public Relation | 2 | Master Degree in Mass Communication / Journalism with 60% Marks. | |
Non Executive Category | NE01 | Junior Engineer JE Civil | 58 | Three Year Diploma in Engineering in Related Trade / Stream with Minimum 60% Marks. |
NE02 | Junior Engineer JE Electrical | 40 | ||
NE03 | Junior Engineer JE S&T | 17 | ||
NE04 | Public RelationAssistant | 4 | Bachelor Degree in Mass Communication / Journalism |
Category Wise Vacancy Details
Post Code | Post Name | Gen | EWS | OBC | SC | ST | Female | ESM | Total |
E01 | Assistant ManagerCivil | 14 | 2 | 7 | 5 | 0 | 5 | 1 | 28 |
E02 | Assistant ManagerElectrical | 10 | 1 | 4 | 3 | 0 | 3 | 0 | 18 |
E03 | Assistant ManagerS&T | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 8 |
E04 | Assistant ManagerAccounts | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
E05 | Assistant ManagerHR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
E06 | Assistant ManagerPublic Relation | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NE01 | Junior Engineer JE Civil | 25 | 5 | 15 | 12 | 1 | 11 | 3 | 58 |
NE02 | Junior Engineer JE Electrical | 18 | 4 | 10 | 8 | 0 | 8 | 2 | 40 |
NE03 | Junior Engineer JE S&T | 9 | 1 | 4 | 3 | 0 | 3 | 0 | 17 |
NE04 | Public RelationAssistant | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Some Important Links
Apply Online | |
Download Notification | |
Official Website |
For more updated news visit - studytayari.com